
| UIC: | 04680 | |||
| Class: | DDG 2 | Fleet: | ||
| Status: | Disposed of in support of Fleet training exercise | Homeport: | ||
| Date status changed: | 06/14/2000 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | TODD PAC/SEATTLE | |||
| Delivery Date: | 01/31/1962 | |||
| Award Date: | 01/17/1958 | Age (since delivery) (At time of disposal): | 38.4 years | |
| Keel Date: | 04/23/1959 | Commission Date: | 02/07/1962 | |
| Launch Date: | 05/11/1960 | Inactivation Date: | ||
| Age (since launch)(At time of disposal) | 40.1 years | Decommission Date: | 10/01/1991 | |
| Years from Commission to Decommission: | 29.6 | |||
| Stricken Date: | 11/20/1992 | |||
| Overall Length: | 437 ft | Waterline Length: | 420 ft | |
| Extreme Beam: | 47 ft | Waterline Beam: | 46 ft | |
| Maximum Navigational Draft: | 24 ft | Draft Limit: | 16 ft | |
| Light Displacement: | 3640 tons | Full Displacement: | 4765 tons | |
| Dead Weight: | 1125 tons | |||
| Hull Material: Steel hull, aluminum superstructure. | ||||
| Number of Propellers: 2 | ||||
| Propulsion Type: | ||||
| Accommodations: | Officers: 23 | Enlisted: 326 |
| Custodian: | US NAVY | Ships Program Manager: |
| Planning Yard: |
| No changes to this information were reported since 06/20/2000 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|