
| UIC: | 05130 | |||
| Class: | SSN 637 | Fleet: | ||
| Status: | Disposed of by submarine recycling | Homeport: | ||
| Date status changed: | 09/11/1995 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | GENERAL DYN/GROTON | |||
| Delivery Date: | 03/03/1967 | |||
| Award Date: | 11/30/1961 | Age (since delivery) (At time of disposal): | 28.5 years | |
| Keel Date: | 08/10/1963 | Commission Date: | 03/03/1967 | |
| Launch Date: | 02/26/1966 | Inactivation Date: | ||
| Age (since launch)(At time of disposal) | 29.6 years | Decommission Date: | 08/01/1994 | |
| Years from Commission to Decommission: | 27.4 | |||
| Stricken Date: | 08/01/1994 | |||
| Overall Length: | Waterline Length: | |||
| Extreme Beam: | Waterline Beam: | |||
| Maximum Navigational Draft: | Draft Limit: | |||
| Light Displacement: | Full Displacement: | |||
| Dead Weight: | ||||
| Hull Material: | ||||
| Number of Propellers: 1 | ||||
| Propulsion Type: | ||||
| Accommodations: | Officers: | Enlisted: |
| Remarks: | On 15 SEP 95 at the Naval Undersea Museum in Keyport, WA, a ceremony commemorate d the transfer of the STURGEON's 55-ton sail from Puget Sound Naval Shipyard. Th e sail is now located in the museum parking lot. |
| Custodian: | Ships Program Manager: |
| Planning Yard: |
| No changes to this information were reported since 07/16/2009 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|