
| UIC: | 05058 | |||
| Class: | SSN 594 | Fleet: | ||
| Status: | Disposed of by submarine recycling | Homeport: | ||
| Date status changed: | 03/08/1996 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | NAV SY/MARE ISLAND | |||
| Delivery Date: | 11/21/1962 | |||
| Award Date: | 03/23/1959 | Age (since delivery) (At time of disposal): | 33.3 years | |
| Keel Date: | 03/02/1960 | Commission Date: | 11/21/1962 | |
| Launch Date: | 12/09/1961 | Inactivation Date: | ||
| Age (since launch)(At time of disposal) | 34.3 years | Decommission Date: | 02/02/1990 | |
| Years from Commission to Decommission: | 27.2 | |||
| Stricken Date: | 02/02/1990 | |||
| Overall Length: | 295 ft | Waterline Length: | ||
| Extreme Beam: | Waterline Beam: | |||
| Maximum Navigational Draft: | Draft Limit: | |||
| Light Displacement: | 3540 tons | Full Displacement: | ||
| Dead Weight: | ||||
| Hull Material: Steel hull, steel superstructure. | ||||
| Number of Propellers: | ||||
| Propulsion Type: | ||||
| Accommodations: | Officers: | Enlisted: |
| Custodian: | PUGET SOUND NAVAL SHIPYARD, BREMERTON, WA (NAVSHIPYD) | Ships Program Manager: |
| Planning Yard: |
| No changes to this information were reported since 03/01/1999 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|