
| UIC: | 05598 | |||
| Class: | SSN 578 | Fleet: | ||
| Status: | Disposed of by submarine recycling | Homeport: | ||
| Date status changed: | 09/11/1995 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | NAV SY/PORTSMOUTH | |||
| Delivery Date: | 09/15/1958 | |||
| Award Date: | 07/18/1955 | Age (since delivery) (At time of disposal): | 37.0 years | |
| Keel Date: | 01/25/1956 | Commission Date: | 09/15/1958 | |
| Launch Date: | 08/27/1957 | Inactivation Date: | ||
| Age (since launch)(At time of disposal) | 38.1 years | Decommission Date: | 06/02/1989 | |
| Years from Commission to Decommission: | 30.7 | |||
| Stricken Date: | 06/02/1989 | |||
| Overall Length: | Waterline Length: | |||
| Extreme Beam: | Waterline Beam: | |||
| Maximum Navigational Draft: | Draft Limit: | |||
| Light Displacement: | Full Displacement: | |||
| Dead Weight: | ||||
| Hull Material: | ||||
| Number of Propellers: | ||||
| Propulsion Type: | ||||
| Accommodations: | Officers: | Enlisted: |
| Custodian: | PUGET SOUND NAVAL SHIPYARD, BREMERTON, WA (NAVSHIPYD) | Ships Program Manager: |
| Planning Yard: |
| No changes to this information were reported since 03/01/1999 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|