
| UIC: | 05706 | |||
| Class: | SSBN 627 | Fleet: | ||
| Status: | Disposed of by submarine recycling | Homeport: | ||
| Date status changed: | 11/01/2001 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | NEWPORT NEWS/NEWPT | |||
| Delivery Date: | 09/30/1964 | |||
| Award Date: | 07/20/1961 | Age (since delivery) (At time of disposal): | 37.2 years | |
| Keel Date: | 09/04/1962 | Commission Date: | 09/30/1964 | |
| Launch Date: | 10/18/1963 | Inactivation Date: | ||
| Age (since launch)(At time of disposal) | 38.1 years | Decommission Date: | 02/26/1994 | |
| Years from Commission to Decommission: | 29.4 | |||
| Stricken Date: | 02/26/1994 | |||
| Overall Length: | 425 ft | Waterline Length: | ||
| Extreme Beam: | Waterline Beam: | |||
| Maximum Navigational Draft: | Draft Limit: | |||
| Light Displacement: | 6504 tons | Full Displacement: | ||
| Dead Weight: | ||||
| Hull Material: Steel hull, steel superstructure. | ||||
| Number of Propellers: 1 | ||||
| Propulsion Type: | ||||
| Accommodations: | Officers: | Enlisted: |
| Custodian: | PUGET SOUND NAVAL SHIPYARD, BREMERTON, WA (NAVSHIPYD) | Ships Program Manager: |
| Planning Yard: |
| No changes to this information were reported since 11/06/2001 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|