
| UIC: | 06363 | |||
| Class: | PCH 1 | Fleet: | ||
| Status: | Reclassed to combatant craft or boat | Homeport: | ||
| Date status changed: | 09/01/1970 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | ||||
| Delivery Date: | 08/15/1963 | |||
| Award Date: | 06/14/1960 | Age (since delivery): | 48.5 years | |
| Keel Date: | 02/27/1961 | Commission Date: | ||
| Launch Date: | 08/17/1962 | Inactivation Date: | ||
| Age (since launch) | 49.5 years | Decommission Date: | ||
| Years from Commission to Decommission: | ||||
| Stricken Date: | ||||
| Overall Length: | Waterline Length: | |||
| Extreme Beam: | Waterline Beam: | |||
| Maximum Navigational Draft: | Draft Limit: | |||
| Light Displacement: | Full Displacement: | |||
| Dead Weight: | ||||
| Hull Material: | ||||
| Number of Propellers: | ||||
| Number of Waterjets: | ||||
| Propulsion Type: | ||||
| Accommodations: | Officers: | Enlisted: |
| Custodian: | US NAVY | Ships Program Manager: |
| Planning Yard: |
| Last updated 02/17/1999 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Code 284, Bldg 705 Portsmouth, VA 23709-5000 (757) 967-3484 (757) 967-2957 (FAX)
|