
| UIC: | 21925 | |||
| Class: | PC 1 | Fleet: | Atlantic | |
| Status: | Active, in commission | Homeport: | NORFOLK, VA (LITTLE CREEK) | |
| Date status changed: | 08/22/2008 | Berth: | ||
| Maintenance Category: | ||||
| Force: | Auxiliary | MARAD Type: | ||
| Builder: | BOLLINGER MACHINE | |||
| Delivery Date: | 09/20/1993 | |||
| Award Date: | 08/03/1990 | Age (since delivery): | 18.4 years | |
| Keel Date: | 02/15/1992 | Commission Date: | 01/22/1994 | |
| Launch Date: | 10/10/1992 | Inactivation Date: | ||
| Age (since launch) | 19.3 years | Decommission Date: | ||
| Years from Commission to Decommission: | ||||
| Stricken Date: | ||||
| Overall Length: | 170 ft | Waterline Length: | ||
| Extreme Beam: | 25 ft | Waterline Beam: | ||
| Maximum Navigational Draft: | 8 ft | Draft Limit: | ||
| Light Displacement: | 288 tons | Full Displacement: | 334 tons | |
| Dead Weight: | 46 tons | |||
| Hull Material: Steel hull, steel superstructure. | ||||
| Number of Propellers: 4 | ||||
| Number of Waterjets: | ||||
| Propulsion Type: Diesel Engines | ||||
| Accommodations: | Officers: 5 | Enlisted: 23 |
| Custodian: | US NAVY | Ships Program Manager: | 470 |
| Planning Yard: | Puget Sound NSY, Bremerton, WA |
| Last updated 08/23/2011 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Code 284, Bldg 705 Portsmouth, VA 23709-5000 (757) 967-3484 (757) 967-2957 (FAX)
|