
| UIC: | 23156 | |||
| Class: | PC 1 | Fleet: | Atlantic | |
| Status: | Active, in commission | Homeport: | NORFOLK, VA (LITTLE CREEK) | |
| Date status changed: | 09/30/2011 | Berth: | ||
| Maintenance Category: | ||||
| Force: | Auxiliary | MARAD Type: | ||
| Builder: | BOLLINGER MACHINE | |||
| Delivery Date: | 03/13/2000 | |||
| Award Date: | 08/14/1997 | Age (since delivery): | 11.9 years | |
| Keel Date: | 08/25/1998 | Commission Date: | 06/24/2000 | |
| Launch Date: | 06/07/1999 | Inactivation Date: | ||
| Age (since launch) | 12.7 years | Decommission Date: | ||
| Years from Commission to Decommission: | ||||
| Stricken Date: | ||||
| Overall Length: | 179 ft | Waterline Length: | ||
| Extreme Beam: | 25 ft | Waterline Beam: | ||
| Maximum Navigational Draft: | 9 ft | Draft Limit: | ||
| Light Displacement: | 352 tons | Full Displacement: | 387 tons | |
| Dead Weight: | 35 tons | |||
| Hull Material: Steel hull, aluminum superstructure. | ||||
| Number of Propellers: 4 | ||||
| Number of Waterjets: | ||||
| Propulsion Type: Diesel Engines | ||||
| Accommodations: | Officers: 4 | Enlisted: 24 |
| Custodian: | US NAVY | Ships Program Manager: | 470 |
| Planning Yard: | Puget Sound NSY, Bremerton, WA |
| Last updated 09/28/2011 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Code 284, Bldg 705 Portsmouth, VA 23709-5000 (757) 967-3484 (757) 967-2957 (FAX)
|