
| UIC: | 21900 | |||
| Class: | MCM 1 | Fleet: | Pacific | |
| Status: | Active, in commission | Homeport: | MANAMA, BAHRAIN | |
| Date status changed: | 02/18/1994 | Berth: | ||
| Maintenance Category: | ||||
| Force: | Battle Force | MARAD Type: | ||
| Builder: | PETERSON BUILDERS | |||
| Delivery Date: | 08/20/1993 | |||
| Award Date: | 12/12/1989 | Age (since delivery): | 18.5 years | |
| Keel Date: | 10/22/1990 | Commission Date: | 02/18/1994 | |
| Launch Date: | 11/26/1991 | Inactivation Date: | ||
| Age (since launch) | 20.3 years | Decommission Date: | ||
| Years from Commission to Decommission: | ||||
| Stricken Date: | ||||
| Overall Length: | 224 ft | Waterline Length: | 217 ft | |
| Extreme Beam: | 39 ft | Waterline Beam: | 38 ft | |
| Maximum Navigational Draft: | 11 ft | Draft Limit: | 12 ft | |
| Light Displacement: | 1293 tons | Full Displacement: | 1406 tons | |
| Dead Weight: | 113 tons | |||
| Hull Material: Wood hull, (except engines and equipment). | ||||
| Number of Propellers: 2 | ||||
| Number of Waterjets: | ||||
| Propulsion Type: Diesel Engines | ||||
| Accommodations: | Officers: 8 | Enlisted: 76 |
| Custodian: | US NAVY | Ships Program Manager: | 470 |
| Planning Yard: | Puget Sound NSY, Bremerton, WA |
| Last updated 12/20/2011 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Code 284, Bldg 705 Portsmouth, VA 23709-5000 (757) 967-3484 (757) 967-2957 (FAX)
|