
| UIC: | 07183 | |||
| Class: | LPD 4 | Fleet: | Pacific | |
| Status: | Active, in commission | Homeport: | ||
| Date status changed: | 10/26/1968 | Berth: | ||
| Maintenance Category: | ||||
| Force: | Battle Force | MARAD Type: | ||
| Builder: | LOCKHEED SB CONSTR | |||
| Delivery Date: | 10/18/1968 | |||
| Award Date: | 05/23/1963 | Age (since delivery): | 41.1 years | |
| Keel Date: | 02/07/1964 | Commission Date: | 10/26/1968 | |
| Launch Date: | 01/23/1965 | Inactivation Date: | ||
| Age (since launch) | 44.8 years | Decommission Date: | ||
| Years from Commission to Decommission: | ||||
| Stricken Date: | ||||
| Overall Length: | 570 ft | Waterline Length: | 548 ft | |
| Extreme Beam: | 100 ft | Waterline Beam: | 84 ft | |
| Maximum Navigational Draft: | 22 ft | Draft Limit: | 23 ft | |
| Light Displacement: | 9687 tons | Full Displacement: | 17425 tons | |
| Dead Weight: | 7738 tons | |||
| Hull Material: Steel hull, steel superstructure. | ||||
| Number of Propellers: 2 | ||||
| Propulsion Type: Steam Turbines | ||||
| Accommodations: | Officers: 134 | Enlisted: 1342 |
| Custodian: | US NAVY | Ships Program Manager: | 470 |
| Planning Yard: | Puget Sound NSY, Bremerton, WA |
| No changes to this information were reported since 09/18/2009 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|