
| UIC: | 08690 | |||
| Class: | LPA 33 | Fleet: | ||
| Status: | Disposed of by MARAD sale | Homeport: | ||
| Date status changed: | 10/01/1979 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | ||||
| Delivery Date: | ||||
| Award Date: | Age (since delivery) (At time of disposal): | |||
| Keel Date: | Commission Date: | |||
| Launch Date: | Inactivation Date: | |||
| Decommission Date: | ||||
| Years from Commission to Decommission: | ||||
| Stricken Date: | 06/01/1973 | |||
| Overall Length: | Waterline Length: | |||
| Extreme Beam: | Waterline Beam: | |||
| Maximum Navigational Draft: | Draft Limit: | |||
| Light Displacement: | Full Displacement: | |||
| Dead Weight: | ||||
| Hull Material: | ||||
| Number of Propellers: | ||||
| Number of Waterjets: | ||||
| Propulsion Type: | ||||
| Accommodations: | Officers: | Enlisted: |
| Custodian: | MARITIME ADMINISTRATION (NATIONAL DEFENSE RESERVE FLEET) | Ships Program Manager: |
| Planning Yard: |
| Last updated 01/02/2002 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Code 284, Bldg 705 Portsmouth, VA 23709-5000 (757) 967-3484 (757) 967-2957 (FAX)
|