
| UIC: | 23027 | |||
| Class: | LHD 1 | Fleet: | Atlantic | |
| Status: | Active, in commission | Homeport: | NORFOLK, VA | |
| Date status changed: | 06/30/2001 | Berth: | ||
| Maintenance Category: | ||||
| Force: | Battle Force | MARAD Type: | ||
| Builder: | NGSS INGALLS OP | |||
| Delivery Date: | 04/06/2001 | |||
| Award Date: | 02/28/1995 | Age (since delivery): | 8.6 years | |
| Keel Date: | 12/12/1997 | Commission Date: | 06/30/2001 | |
| Launch Date: | 03/25/2001 | Inactivation Date: | ||
| Age (since launch) | 8.7 years | Decommission Date: | ||
| Years from Commission to Decommission: | ||||
| Stricken Date: | ||||
| Overall Length: | 844 ft | Waterline Length: | 778 ft | |
| Extreme Beam: | 110 ft | Waterline Beam: | 106 ft | |
| Maximum Navigational Draft: | 28 ft | Draft Limit: | 28 ft | |
| Light Displacement: | 28233 tons | Full Displacement: | 40530 tons | |
| Dead Weight: | 12297 tons | |||
| Hull Material: Steel hull, aluminum superstructure. | ||||
| Number of Propellers: 2 | ||||
| Propulsion Type: Geared Steam Turbines | ||||
| Accommodations: | Officers: 73 | Enlisted: 1009 |
| Custodian: | US NAVY | Ships Program Manager: | 470 |
| Planning Yard: | Norfolk NSY, Norfolk, VA |
| No changes to this information were reported since 03/05/2007 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|