
| UIC: | 05840 | |||
| Class: | LCC 19 | Fleet: | Pacific | |
| Status: | Active, in commission | Homeport: | YOKOSUKA, JAPAN | |
| Date status changed: | 11/14/1970 | Berth: | ||
| Maintenance Category: | ||||
| Force: | Battle Force | MARAD Type: | ||
| Builder: | NAV SY/PHILADELPHA | |||
| Delivery Date: | 02/11/1971 | |||
| Award Date: | 12/31/1964 | Age (since delivery): | 41.0 years | |
| Keel Date: | 02/27/1967 | Commission Date: | 11/14/1970 | |
| Launch Date: | 01/04/1969 | Inactivation Date: | ||
| Age (since launch) | 43.1 years | Decommission Date: | ||
| Years from Commission to Decommission: | ||||
| Stricken Date: | ||||
| Overall Length: | 635 ft | Waterline Length: | 580 ft | |
| Extreme Beam: | 108 ft | Waterline Beam: | 82 ft | |
| Maximum Navigational Draft: | 29 ft | Draft Limit: | 29 ft | |
| Light Displacement: | 13038 tons | Full Displacement: | 18874 tons | |
| Dead Weight: | 5836 tons | |||
| Hull Material: Steel hull, steel superstructure. | ||||
| Number of Propellers: 1 | ||||
| Number of Waterjets: | ||||
| Propulsion Type: Steam Turbine | ||||
| Accommodations: | Officers: 268 | Enlisted: 1173 |
| Custodian: | US NAVY | Ships Program Manager: | 470 |
| Planning Yard: | Puget Sound (DET) Boston, Boston, MA |
| Last updated 10/16/2009 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Code 284, Bldg 705 Portsmouth, VA 23709-5000 (757) 967-3484 (757) 967-2957 (FAX)
|