
| UIC: | 23164 | |||
| Class: | DDG 51 | Fleet: | Atlantic | |
| Status: | Under construction in US by Navy, unassigned to fleet | Homeport: | ||
| Date status changed: | 08/17/2006 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | NGSS INGALLS OP | |||
| Delivery Date: | ||||
| Award Date: | 09/13/2002 | Age (since delivery): | ||
| Keel Date: | 11/26/2007 | Commission Date: | ||
| Launch Date: | 03/30/2009 | Inactivation Date: | ||
| Age (since launch) | 1.0 years | Decommission Date: | ||
| Years from Commission to Decommission: | ||||
| Stricken Date: | ||||
| Overall Length: | 510 ft | Waterline Length: | 471 ft | |
| Extreme Beam: | 66 ft | Waterline Beam: | 59 ft | |
| Maximum Navigational Draft: | 33 ft | Draft Limit: | 22 ft | |
| Light Displacement: | 6600 tons | Full Displacement: | 9200 tons | |
| Dead Weight: | 2600 tons | |||
| Hull Material: Steel hull, steel superstructure. | ||||
| Number of Propellers: 2 | ||||
| Propulsion Type: Gas Turbines | ||||
| Accommodations: | Officers: 32 | Enlisted: 348 |
| Custodian: | US NAVY | Ships Program Manager: | 400 |
| Planning Yard: | Northrop Grumman Ship Systems, Ingalls Op, Pascagoula, MS |
| No changes to this information were reported since 03/31/2009 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|