
| UIC: | 52117 | |||
| Class: | DD 710 | Fleet: | ||
| Status: | Disposed of through the Security Assistance Program (SAP), transferred, cash sale, ex-US fleet hull foreign military sale case number assigned | Homeport: | ||
| Date status changed: | 07/01/1981 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | CONSOLIDATED ST/OR | |||
| Delivery Date: | 02/26/1946 | |||
| Award Date: | Age (since delivery) (At time of disposal): | 35.4 years | ||
| Keel Date: | 04/05/1945 | Commission Date: | 02/26/1946 | |
| Launch Date: | 07/28/1945 | Inactivation Date: | ||
| Age (since launch)(At time of disposal) | 36.0 years | Decommission Date: | ||
| Years from Commission to Decommission: | ||||
| Stricken Date: | 02/27/1981 | |||
| Overall Length: | Waterline Length: | |||
| Extreme Beam: | Waterline Beam: | |||
| Maximum Navigational Draft: | Draft Limit: | |||
| Light Displacement: | Full Displacement: | |||
| Dead Weight: | ||||
| Hull Material: Steel hull, steel superstructure. | ||||
| Number of Propellers: | ||||
| Propulsion Type: | ||||
| Accommodations: | Officers: | Enlisted: |
| Custodian: | GREECE | Ships Program Manager: |
| Planning Yard: |
| No changes to this information were reported since 12/28/2001 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|