
| UIC: | 04331 | |||
| Class: | DD 696 | Fleet: | ||
| Status: | Disposed of through the Security Assistance Program (SAP), transferred, cash sale, ex-US fleet hull foreign military sale case number assigned | Homeport: | ||
| Date status changed: | 07/01/1972 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | ||||
| Delivery Date: | ||||
| Award Date: | Age (since delivery) (At time of disposal): | |||
| Keel Date: | Commission Date: | |||
| Launch Date: | Inactivation Date: | |||
| Decommission Date: | ||||
| Years from Commission to Decommission: | ||||
| Stricken Date: | 11/14/1969 | |||
| Overall Length: | Waterline Length: | |||
| Extreme Beam: | Waterline Beam: | |||
| Maximum Navigational Draft: | Draft Limit: | |||
| Light Displacement: | Full Displacement: | |||
| Dead Weight: | ||||
| Hull Material: | ||||
| Number of Propellers: | ||||
| Propulsion Type: | ||||
| Accommodations: | Officers: | Enlisted: |
| Custodian: | TAIWAN | Ships Program Manager: |
| Planning Yard: |
| No changes to this information were reported since 01/02/2002 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|