
| UIC: | 07154 | |||
| Class: | Fleet: | |||
| Status: | Disposed of in support of Fleet training exercise | Homeport: | ||
| Date status changed: | 08/01/1978 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | ||||
| Delivery Date: | 04/28/1945 | |||
| Award Date: | 10/13/1943 | Age (since delivery) (At time of disposal): | 33.3 years | |
| Keel Date: | 08/11/1944 | Commission Date: | 04/28/1945 | |
| Launch Date: | 12/30/1944 | Inactivation Date: | ||
| Age (since launch)(At time of disposal) | 33.7 years | Decommission Date: | 10/31/1946 | |
| Years from Commission to Decommission: | 1.5 | |||
| Stricken Date: | 07/01/1963 | |||
| Overall Length: | Waterline Length: | |||
| Extreme Beam: | Waterline Beam: | |||
| Maximum Navigational Draft: | Draft Limit: | |||
| Light Displacement: | Full Displacement: | |||
| Dead Weight: | ||||
| Hull Material: | ||||
| Number of Propellers: | ||||
| Number of Waterjets: | ||||
| Propulsion Type: | ||||
| Accommodations: | Officers: | Enlisted: |
| Custodian: | US NAVY | Ships Program Manager: |
| Planning Yard: |
| Last updated 02/25/2002 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Code 284, Bldg 705 Portsmouth, VA 23709-5000 (757) 967-3484 (757) 967-2957 (FAX)
|