
| UIC: | 04963 | |||
| Class: | AO 22 | Fleet: | ||
| Status: | Disposed of by MARAD sale | Homeport: | ||
| Date status changed: | 07/15/1974 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | BETHLEHEM/SPARROWS | |||
| Delivery Date: | 11/30/1944 | |||
| Award Date: | 03/20/1942 | Age (since delivery) (At time of disposal): | 29.7 years | |
| Keel Date: | 05/03/1944 | Commission Date: | 11/30/1944 | |
| Launch Date: | 10/21/1944 | Inactivation Date: | ||
| Age (since launch)(At time of disposal) | 29.8 years | Decommission Date: | 11/07/1957 | |
| Years from Commission to Decommission: | 12.9 | |||
| Stricken Date: | 08/14/1973 | |||
| Overall Length: | Waterline Length: | |||
| Extreme Beam: | Waterline Beam: | |||
| Maximum Navigational Draft: | Draft Limit: | |||
| Light Displacement: | Full Displacement: | |||
| Dead Weight: | ||||
| Hull Material: | ||||
| Number of Propellers: | ||||
| Propulsion Type: | ||||
| Accommodations: | Officers: | Enlisted: |
| Custodian: | MARITIME ADMINISTRATION (NATIONAL DEFENSE RESERVE FLEET) | Ships Program Manager: |
| Planning Yard: |
| No changes to this information were reported since 03/01/2002 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|