
| UIC: | 04962 | |||
| Class: | AO 22 | Fleet: | ||
| Status: | Disposed of by Navy title transfer to the Maritime Administration | Homeport: | ||
| Date status changed: | 05/01/1999 | Berth: | Suisun Bay Reserve Fleet, Benecia, CA | |
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | BETHLEHEM/SPARROWS | |||
| Delivery Date: | ||||
| Award Date: | Age (since delivery) (At time of disposal): | |||
| Keel Date: | 12/23/1943 | Commission Date: | 08/25/1944 | |
| Launch Date: | 07/10/1944 | Inactivation Date: | ||
| Age (since launch)(At time of disposal) | 54.8 years | Decommission Date: | ||
| Years from Commission to Decommission: | ||||
| Stricken Date: | 02/21/1992 | |||
| Overall Length: | Waterline Length: | |||
| Extreme Beam: | Waterline Beam: | |||
| Maximum Navigational Draft: | Draft Limit: | |||
| Light Displacement: | Full Displacement: | |||
| Dead Weight: | ||||
| Hull Material: | ||||
| Number of Propellers: | ||||
| Propulsion Type: | ||||
| Accommodations: | Officers: | Enlisted: |
| Custodian: | MARITIME ADMINISTRATION (NATIONAL DEFENSE RESERVE FLEET) | Ships Program Manager: |
| Planning Yard: |
| No changes to this information were reported since 02/15/2001 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|