
| UIC: | 04954 | |||
| Class: | AO 22 | Fleet: | ||
| Status: | Disposed of by MARAD exchange | Homeport: | ||
| Date status changed: | 05/26/1982 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | ||||
| Delivery Date: | 11/10/1943 | |||
| Award Date: | 03/20/1942 | Age (since delivery) (At time of disposal): | 38.5 years | |
| Keel Date: | 02/03/1943 | Commission Date: | 11/10/1943 | |
| Launch Date: | 10/02/1943 | Inactivation Date: | ||
| Age (since launch)(At time of disposal) | 38.6 years | Decommission Date: | ||
| Years from Commission to Decommission: | ||||
| Stricken Date: | 12/01/1976 | |||
| Overall Length: | Waterline Length: | |||
| Extreme Beam: | Waterline Beam: | |||
| Maximum Navigational Draft: | Draft Limit: | |||
| Light Displacement: | Full Displacement: | |||
| Dead Weight: | ||||
| Hull Material: | ||||
| Number of Propellers: | ||||
| Propulsion Type: | ||||
| Accommodations: | Officers: | Enlisted: |
| Custodian: | MARITIME ADMINISTRATION (NATIONAL DEFENSE RESERVE FLEET) | Ships Program Manager: |
| Planning Yard: |
| No changes to this information were reported since 05/29/2007 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|