NVR
This information resides on a DOD interest computer.
Important conditions, restrictions, and disclaimers apply.

Ships, Both Coasts, Stricken


Class      Hull       Name                           UIC
ADG 8      ADG 11     AMPERE                         07859
AE 26      AE 26      KILAUEA                        05838
AE 26      AE 33      SHASTA                         20114
AE 26      AE 34      MOUNT BAKER                    20115
AE 26      AE 35      KISKA                          20245
AFS 1      AFS 3      NIAGARA FALLS                  05834
AFS 1      AFS 5      CONCORD                        05836
AFS 1      AFS 7      SAN JOSE                       20118
AG 195     AG 195     HAYES                          20174
AGF 11     AGF 11     CORONADO                       07194
AGS 51     AGS 51     JOHN MC DONNELL                21844
AOG 1      AOG 52     MATTABESSET                    
APD 37     APD 38     DANIEL T GRIFFIN               02754
APD 37     APD 39     BARR                           53576
APD 37     APD 40     BOWERS                         53637
APD 37     APD 42     GANTNER                        02760
APD 37     APD 43     GEORGE W INGRAM                02762
APD 37     APD 52     REEVES                         02856
APD 37     APD 65     BURKE                          02915
APD 37     APD 70     PAVLIC                         53669
APD 37     APD 71     ODUM                           53670
APD 37     APD 73     BASSETT                        53672
APD 37     APD 76     SCHMITT                        53676
APD 37     APD 77     FRAMENT                        
APD 37     APD 78     BULL                           53693
APD 87     APD 98     TRUXTUN                        02982
APD 87     APD 102    REDNOUR                        53592
APD 87     APD 106    WALTER B COBB                  53696
APD 87     APD 110    JULIUS A RAVEN                 53600
APD 87     APD 112    HUNTER MARSHALL                53602
APD 87     APD 113    EARHEART                       53603
APD 87     APD 114    WALTER S GORKA                 53604
APD 87     APD 117    JOSEPH M AUMAN                 53674
APD 87     APD 118    DON O WOODS                    53721
ARG 2      ARG 17     HOOPER ISLAND                  
AS 33      AS 33      SIMON LAKE                     04697
AS 36      AS 36      L Y SPEAR                      05851
AS 39      AS 41      MCKEE                          21118
AVT 1      AVT 4      BATAAN                         03599
AVT 59     AVT 59     FORRESTAL                      03359
BB 61      BB 61      IOWA                           03061
CG 47      CG 47      TICONDEROGA                    21281
CG 47      CG 48      YORKTOWN                       21225
CG 47      CG 49      VINCENNES                      21295
CG 47      CG 51      THOMAS S GATES                 21344
CGN 9      CGN 9      LONG BEACH                     03651
CGN 36     CGN 37     SOUTH CAROLINA                 20669
CGN 38     CGN 40     MISSISSIPPI                    20624
CV 59      CV 60      SARATOGA                       03360
CV 59      CV 61      RANGER                         03361
CV 59      CV 62      INDEPENDENCE                   03362
CV 63      CV 64      CONSTELLATION                  03364
CV 67      CV 67      JOHN F KENNEDY                 03367
DD 448     DD 544     BOYD                           04544
DD 931     DD 931     FORREST SHERMAN                52191
DD 931     DD 933     BARRY                          52193
DD 945     DD 946     EDSON                          04662
DDG 2      DDG 2      CHARLES F ADAMS                04668
DE 198     DE 666     DURKIK                         
DE 224     DE 684     DELONG                         53684
DE 339     DE 790     BORUM                          
FFG 7      FFG 12     GEORGE PHILIP                  20965
FFG 7      FFG 14     SIDES                          20967
FFG 7      FFG 33     JARRETT                        21058
FFG 7      FFG 39     DOYLE                          21106
FFG 7      FFG 53     HAWES                          21234
LHA 1      LHA 2      SAIPAN                         20632
LPD 4      LPD 5      OGDEN                          07176
LPD 4      LPD 6      DULUTH                         07177
LPD 4      LPD 12     SHREVEPORT                     07195
           LPR 57     BARBER                         02861
LSD 36     LSD 40     FORT FISHER                    20015
LST 1179   LST 1182   FRESNO                         20021
LST 1179   LST 1187   TUSCALOOSA                     20026
LST 1179   LST 1190   BOULDER                        20029
LST 1179   LST 1191   RACINE                         20030
MHC 51     MHC 51     OSPREY                         21836
MHC 51     MHC 54     ROBIN                          21881
MHC 51     MHC 56     KINGFISHER                     21961
MHC 51     MHC 57     CORMORANT                      21962
MHC 51     MHC 58     BLACK HAWK                     21963
MHC 51     MHC 62     SHRIKE                         22180
PG 84      PG 90      CANON                          12603
SSBN 616   SSBN 626   DANIEL WEBSTER                 05098
SSBN 627   SSBN 635   SAM RAYBURN                    05709
SSN 571    SSN 571    NAUTILUS                       05591
SSN 586    SSN 586    TRITON                         05610
SSN 671    SSN 671    NARWHAL                        05146
SSN 637    SSN 677    DRUM                           05725
SSN 688    SSN 691    MEMPHIS                        20782
SSN 688    SSN 692    OMAHA                          20783
SSN 688    SSN 693    CINCINNATI                     20784
SSN 688    SSN 694    GROTON                         20785
SSN 688    SSN 695    BIRMINGHAM                     20786
SSN 688    SSN 696    NEW YORK CITY                  20787
SSN 688    SSN 697    INDIANAPOLIS                   20788
SSN 688    SSN 702    PHOENIX                        20827
SSN 688    SSN 704    BALTIMORE                      20831
SSN 688    SSN 707    PORTSMOUTH                     20883
SSN 688    SSN 708    MINNEAPOLIS-SAINT PAUL         20884
SSN 688    SSN 709    HYMAN G RICKOVER               20885
SSN 688    SSN 710    AUGUSTA                        20886
SSN 688    SSN 712    ATLANTA                        20888
SSN 688    SSN 716    SALT LAKE CITY                 21023
SSN 688    SSN 718    HONOLULU                       21025
 
Total Number of Hulls: 105

| RELATED LINKS | DOD DISCLAIMER |
|
SHIPS | SERVICE CRAFT | HOME |
Related Links DoD Disclaimer Ships Service Craft NVR Home

NAVSEA logo - NAVSHIPSO link
NAVSHIPSO
NAVSEA Shipbuilding Support Office
Norfolk Naval Shipyard
Code 284, Bldg 705
Portsmouth, VA 23709-5000
(757) 967-3484
(757) 967-2957 (FAX)

 

NSLC Homepage
NSLC Email