
| Ship Battle Forces | Active In Commission | ||||
|---|---|---|---|---|---|
| Totals | 285 | 252 | |||
| Aircraft Carriers | 11 | 11 | |||
| Ballistic Missile Submarines | 14 | 14 | |||
| Guided Missile Submarines | 4 | 4 | |||
| Surface Combatants | 101 | 100 | |||
| Nuclear Attack Submarines | 53 | 53 | |||
| Amphibious Warfare Ships | 33 | 33 | |||
| Combat Logistics Ships | 31 | ||||
| Support/Mine Warfare Ships | 29 | 27 | |||
| Active Reserves | 9 | 9 | |||
| Strategic Sealift | |||||
| Other | 1 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|