
| UIC: | 12644 | |||
| Class: | YTB 760 | Fleet: | ||
| Status: | Active, in service | Homeport: | ||
| Date status changed: | 12/01/1971 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | PETERSON BUILDERS | |||
| Delivery Date: | 11/17/1971 | |||
| Award Date: | 06/22/1970 | Age (since delivery): | 38.3 years | |
| Keel Date: | 01/12/1971 | Commission Date: | ||
| Launch Date: | 06/08/1971 | Inactivation Date: | ||
| Age (since launch) | 38.8 years | Decommission Date: | ||
| Years from Commission to Decommission: | ||||
| Stricken Date: | ||||
| Overall Length: | 109 ft | Waterline Length: | 101 ft | |
| Extreme Beam: | 29 ft | Waterline Beam: | 31 ft | |
| Maximum Navigational Draft: | 14 ft | Draft Limit: | 12 ft | |
| Light Displacement: | 282 tons | Full Displacement: | 344 tons | |
| Dead Weight: | 62 tons | |||
| Hull Material: Steel hull, steel superstructure. | ||||
| Number of Propellers: 1 | ||||
| Propulsion Type: Diesel Engine | ||||
| Accommodations: | Officers: 0 | Enlisted: 12 |
| Custodian: | COMMANDER, NAVAL REGION NORTHWEST | Ships Program Manager: | 325 |
| Planning Yard: | Puget Sound (DET) Boston, Boston, MA |
| No changes to this information were reported since 03/04/2003 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|