
| UIC: | 21160 | |||
| Class: | DSV 1 | Fleet: | ||
| Status: | Disposed of by transfer to other Government Agencies, States. Schools, Sea Scouts, etc. | Homeport: | ||
| Date status changed: | 09/30/1986 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | ||||
| Delivery Date: | 06/01/1970 | |||
| Award Date: | Age (since delivery) (At time of disposal): | 16.3 years | ||
| Keel Date: | Commission Date: | |||
| Launch Date: | Inactivation Date: | |||
| Decommission Date: | ||||
| Years from Commission to Decommission: | ||||
| Stricken Date: | ||||
| Overall Length: | 0 ft | Waterline Length: | 0 ft | |
| Extreme Beam: | 0 ft | Waterline Beam: | 0 ft | |
| Maximum Navigational Draft: | 0 ft | Draft Limit: | 0 ft | |
| Light Displacement: | 0 tons | Full Displacement: | 0 tons | |
| Dead Weight: | ||||
| Hull Material: Steel hull, steel superstructure. | ||||
| Number of Propellers: 1 | ||||
| Propulsion Type: | ||||
| Accommodations: | Officers: 0 | Enlisted: 0 |
| Custodian: | SCHOOLS, ORGANIZATIONS AND PRIVATE ENTERPRISES | Ships Program Manager: |
| Planning Yard: |
| No changes to this information were reported since 10/30/2002 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|