
| UIC: | 21159 | |||
| Class: | DSV 1 | Fleet: | ||
| Status: | Active, in service | Homeport: | ||
| Date status changed: | 10/25/1990 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | GENERAL MILLS INC | |||
| Delivery Date: | 06/01/1964 | |||
| Award Date: | Age (since delivery): | 45.4 years | ||
| Keel Date: | Commission Date: | |||
| Launch Date: | 06/05/1964 | Inactivation Date: | ||
| Age (since launch) | 45.4 years | Decommission Date: | ||
| Years from Commission to Decommission: | ||||
| Stricken Date: | ||||
| Overall Length: | 23 ft | Waterline Length: | 0 ft | |
| Extreme Beam: | 9 ft | Waterline Beam: | 0 ft | |
| Maximum Navigational Draft: | 0 ft | Draft Limit: | 0 ft | |
| Light Displacement: | 0 tons | Full Displacement: | 0 tons | |
| Dead Weight: | ||||
| Hull Material: Steel hull, steel superstructure. | ||||
| Number of Propellers: 1 | ||||
| Propulsion Type: | ||||
| Accommodations: | Officers: 0 | Enlisted: 0 |
| Custodian: | WOODS HOLE OCEANOGRAPHIC INSTITUTION | Ships Program Manager: | 325 |
| Planning Yard: | Woods Hole Oceanographic Institute, Woods Hole, MA |
| No changes to this information were reported since 02/09/2009 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|