
| UIC: | 08886 | |||
| Class: | ARD 2 | Fleet: | ||
| Status: | Disposed of through the Security Assistance Program (SAP), transferred, grant aid, ex-US fleet hull | Homeport: | ||
| Date status changed: | 06/30/1961 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | PAC BRIDGE/ALAMEDA | |||
| Delivery Date: | 04/01/1943 | |||
| Award Date: | Age (since delivery) (At time of disposal): | 18.2 years | ||
| Keel Date: | Commission Date: | |||
| Launch Date: | Inactivation Date: | |||
| Decommission Date: | ||||
| Years from Commission to Decommission: | ||||
| Stricken Date: | 01/24/1997 | |||
| Overall Length: | 486 ft | Waterline Length: | 0 ft | |
| Extreme Beam: | 71 ft | Waterline Beam: | 0 ft | |
| Maximum Navigational Draft: | 5 ft | Draft Limit: | 0 ft | |
| Light Displacement: | 4200 tons | Full Displacement: | 0 tons | |
| Dead Weight: | ||||
| Hull Material: Steel hull, steel superstructure. | ||||
| Number of Propellers: | ||||
| Propulsion Type: | ||||
| Accommodations: | Officers: 0 | Enlisted: 0 |
| Custodian: | PAKISTAN | Ships Program Manager: |
| Planning Yard: |
| No changes to this information were reported since 09/13/2000 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|