
| UIC: | 05367 | |||
| Class: | ARD 12 | Fleet: | ||
| Status: | Stricken, to be disposed of by the Security Assistance Program (SAP), for cash sale | Homeport: | ||
| Date status changed: | 12/01/1977 | Berth: | ||
| Maintenance Category: | X | |||
| Force: | MARAD Type: | |||
| Builder: | ||||
| Delivery Date: | ||||
| Award Date: | Age (since delivery): | |||
| Keel Date: | Commission Date: | |||
| Launch Date: | Inactivation Date: | |||
| Decommission Date: | ||||
| Years from Commission to Decommission: | ||||
| Stricken Date: | 12/01/1977 | |||
| Overall Length: | Waterline Length: | |||
| Extreme Beam: | Waterline Beam: | |||
| Maximum Navigational Draft: | Draft Limit: | |||
| Light Displacement: | 5200 tons | Full Displacement: | ||
| Dead Weight: | ||||
| Hull Material: Steel hull, steel superstructure. | ||||
| Number of Propellers: | ||||
| Propulsion Type: | ||||
| Accommodations: | Officers: | Enlisted: |
| Custodian: | ECUADOR | Ships Program Manager: |
| Planning Yard: |
| No changes to this information were reported since 09/13/2000 |
| | RELATED LINKS
| DOD DISCLAIMER | | SHIPS | SERVICE CRAFT | HOME | |
![]() |
NAVSHIPSO NAVSEA Shipbuilding Support Office Norfolk Naval Shipyard Detachment 3751 Island Avenue, Third Floor Philadelphia, PA 19153-3297 (215) 365-5767 (215) 365-5506 (FAX)
|